CQ Physio 10k Classic CQ Physio 5k
Place Name Time Place Name Time
1 Brian McLeod 00:35:58 1 Andrew Miller 00:20:32
2 Grant Tidbury 00:36:32 2 Oliver Matthews 00:20:48
3 Finbar Turley 00:37:08 3 John Fitzgerald 00:21:41
4 Scott Lawton 00:37:44 4 Jack Smith 00:23:00
5 Mark McCutchan 00:38:45 5 Rick Jones 00:24:56
6 Jack Dixon 00:39:58 6 Dylan Bendall 00:25:00
7 Roscoe McDonnell 00:40:50 7 Aaron Chidgey 00:25:15
8 Martin Hack 00:41:11 8 Neville Norris 00:25:24
9 Micahel McGrath 00:41:29 9 Lauren Rixon 00:25:31
10 Peter Davidson 00:41:32 10 Chris Pollock 00:25:33
11 Wayne Whitfield 00:41:47 11 Lisa Norris 00:25:37
12 Graham Durant 00:42:31 12 Byron Shepperd 00:26:05
13 Peter Bartlett 00:42:34 13 Shelley Chisholm 00:26:14
14 Joshua Unwin 00:42:35 14 Robert Saunders 00:26:55
15 Andrew Barrie 00:43:09 15 Kevin Ohl 00:27:23
16 Michelle Broadfoot 00:43:13 16 Bernadette Wallace 00:27:32
17 Scott Saunders 00:43:47 17 Bob Ford 00:28:07
18 Gary Jenkinson 00:44:13 18 Lynn Moore 00:28:09
19 Peter Wheeler 00:44:36 19 Vance Jones 00:28:23
20 Scott Simson 00:44:55 20 Jason Livingston 00:28:24
21 Catherine White 00:44:57 21 Ella Stevens 00:28:58
22 Dylan Smith 00:45:08 22 Sally Mcphail 00:28:58
23 Lidia Koval 00:46:36 23 Nev Thwaite 00:28:59
24 Leanne Stevens 00:46:41 24 Andrea Chapman 00:29:00
25 Robert Ford 00:46:50 25 Gordan Leech 00:29:01
26 Brett Stevens 00:47:01 26 Lyn Lewis 00:29:02
27 Tony Smith 00:47:11 27 Jane Livingstone 00:29:03
28 Gavin Bendall 00:47:46 28 Sally Woods 00:29:06
29 Mark Adsett 00:48:05 29 Peter Burke 00:30:01
30 Kirsten Livermore 00:48:07 30 Alyce McLellan 00:30:11
31 Leigh D'arcy 00:48:51 31 Gayle Quantock 00:31:01
32 Greg Hugo 00:49:14 32 Shannon MacGuire 00:31:14
33 Cameron Wyatt 00:50:09 33 Julie Miller 00:31:59
34 Raelene Bendall 00:50:33 34 Sonya Mauyon 00:32:47
35 Andrew Thackery 00:50:44 35 Dianne Wyeth 00:32:48
36 Narelle Sommerfeld 00:51:33 36 Veronica Mills 00:33:54
37 Julie Yarnton 00:52:30 37 Candice Williams 00:35:28
38 Dean Slawson 00:52:51 38 Emma Casey 00:35:29
39 Manny Dominguez 00:52:57 39 Sam Ford 00:36:59
40 Jenny Barry 00:53:06 40 Tina Tucker 00:37:15
41 Cara Bartlett 00:54:39 41 Natalie Hatch 00:37:59
42 Paul Towning 00:55:34 42 Beth Ford 00:38:09
43 Sarah Hugo 00:56:11 43 Ken Hatch 00:41:08
44 Hayley Ohl 00:56:14 44 Aleisiaa Schimke 00:42:11
45 Jim Griggs 00:56:36 45 Vicki Sullivan 00:42:11
46 Danielle Cory 00:56:41 46 Sharyn McClelland 00:46:37
47 Libby Hoffman 00:57:12 47 Anna Mainey 00:46:51
48 Graham Gross 00:57:13
49 Jim Brooks 00:57:24 Nolan Swim School Kids' 3k
50 Matt McCosker 00:57:26 1 Fortious Clay King 00:13:52
51 David Spottiswood 00:57:37 2 Thomas Davidson 00:15:20
52 Fiona Moore 00:57:41 3 Brady Hartwell 00:15:52
53 Julie Ashton-Day 00:57:47 4 Georgia Saunders 00:15:53
54 Jenny Hoffman 00:57:47 5 Perri Miller 00:16:44
55 Blake Harber 00:57:49 6 Samantha Davidson 00:16:45
56 Shannon Harber 00:58:33 7 Jordan Griffiths 00:16:45
57 Shane Lacey 00:59:12 8 Logan Whitefield 00:17:46
58 Shannon Bean 00:59:32 9 Mikalya Griffiths 00:19:07
59 Troy Bowman 00:59:33 10 Ty Hartwell 00:19:34
60 Shelley Dendle 00:59:54 11 Taylor Applewaite 00:20:39
61 Andrew Leach 00:59:57 12 Alex Sheppard 00:24:46
62 Lydia Mainley 01:00:47
63 Cheryl Bookallil 01:01:23
64 Rebecca Cross 01:01:47
65 Jodi Dendle 01:01:48
66 Marie Gwynne 01:02:10
67 Kylie Gardner 01:03:19
68 Melissa Meyers 01:10:15
69 Loyola Mason 01:11:06
70 Vicki Dominguez 01:13:41
Please note that due to a computer error, the times were incorrect before 2pm 8/3/09.
Some competitors were missed in the timing system, so if your name doesn't appear here and you did run, please email aidan_47@netspace.net.au